Daily camping prices
Campsite per night (approx. 100 m²) | € 11.50 |
Motorcyclists and cyclists with small tent (Iglu) | € 6.90 |
Adults per night | € 8.50 |
Children 16 and younger per night | € 4.90 |
Dog upon request only | € 4.70 |
Electricity for 1 night | € 4.00 |
Electricity according to consumption per Kwh | € 0.75 |
One time connection fee | € 2.50 |
Internet use from 2 hours (max 24 hrs budget) | from € 1.00 |
Adult day guest (visitor) | € 2.50 |
Day guest children younger than 16 (visitor) | € 1.50 |
Day guest dog (visitor) | € 2.50 |
Wellness area prices
Indoor swimming pool adults | € 3.50 |
Indoor swimming pool children 16 and younger | € 2.50 |
Sauna adults | € 9.00 |
Solarium | € 5.00 |
Prices for camping guests
Indoor swimming pool adults | € 3.00 |
Indoor swimming pool children 16 and younger | € 2.00 |
Sauna adults | € 8.00 |
Prices for owners
Indoor swimming pool adults | € 2.50 |
Indoor swimming pool children 16 and younger | € 1.50 |
Sauna adults | € 7.00 |
Our package deals
Our terms and conditions for holiday home and caravan rentals